Product Sepecifications | |||||||||
Model | PP-X1H-10kWh | PP-X1H-15kWh | PP-X1H-20kWh | PP-X1H-24kWh | |||||
Electrical Characteristics | |||||||||
Rate voltage(Vdc) | 192 | 288 | 384 | 470 | |||||
Cell combination(S1P) | 30S1P*2S | 30S1P*3S | 30S1P*4S | 30S1P*5S | |||||
Rate capacity(AH) | 50 | ||||||||
Energy storage(KWH) | 9.6 | 14.4 | 19.2 | 24 | |||||
Cycle life | 6000 cycles @80% DOD, 0.5C | ||||||||
Charge/Discharge Standard | |||||||||
Charge voltage(V) | 210 | 315 | 420 | 525 | |||||
Max. charge current(A) | 50 | ||||||||
Max. discharge current(A) | 50 | ||||||||
Discharge cut-off voltage MDC) | 162 | 243 | 324 | 405 | |||||
charge cut-off voltage(V DC) | 216 | 324 | 432 | 540 | |||||
Enviornment | |||||||||
Charge temperature(°C) | 0°C to 55°C@60±25% Relative Humidity | ||||||||
Discharge temperature(°C) | -20°C to 55°C@60±25% Relative Humidity | ||||||||
Storage Temperature(°C) | -20°C to 55°C@60±25% Relative Humidity | ||||||||
Mechanical | |||||||||
IP class | IP65 | ||||||||
Material system | LiFePO4 | ||||||||
Case material | Meta | ||||||||
Case type | Stand Stack | ||||||||
Pack dimension L*W*H(mm) | 680*185*1035 | 680*185*1425 | 680*185*1815 | 680*185*2205 | |||||
Package dimension L*W*H(mm) | 780*295*450*3 | 780*295*450*4 | 780*295*450*5 | 780*295*450*6 | |||||
Net weight(kg) | 14+49*2 | 14+49*3 | 14+49*4 | 14+49*5 | |||||
Gross weight(kg) | 21+53*2 | 21+53*3 | 21+53*4 | 21+53*5 | |||||
Communication | |||||||||
Protocol(Optional) | Canbus/RS485/RS232 | ||||||||
Monitoring | Bluetooth/WLAN Optional | ||||||||
Certificates | |||||||||
Pack | UN38.3, MSDS | ||||||||
Cell | UN38.3, MSDS, IEC62619, CE, UL1973 |
10kWh–24kWh HV Stackable Lithium Battery for Home & Commercial Use
-
Q :
1. What is this battery system mainly used for?
A :
It's ideal for residential solar storage, backup power, or small commercial setups needing compact high-voltage storage.
-
Q :
2. How does the stackable design work?
A :
You can connect 2–5 battery modules vertically for 9.6kWh–24kWh, with automatic balancing and unified management.
-
Q :
3. Is the battery safe and long-lasting?
A :
Yes, it uses LiFePO₄ chemistry with nano-coating and self-healing tech, plus over 6000 cycles at 80% DOD.
-
Q :
4. What communication and control protocols are supported?
A :
The system includes CAN, RS485, RS232, and optional Bluetooth/WiFi for EMS and inverter compatibility.
-
Q :
5. How is it installed and managed?
A :
It features a compact IP65 cabinet, pulley wheels, manual switch, and LCD/remote monitoring options for easy setup.
-
Q :
6. What certifications does the system have?
A :
Certified to UN38.3, IEC62619, CE, and UL1973 for international transport, safety, and compliance standards.