| Model No. | RC-ADCO9GW- XA-R32 | RD-ADC12GW- XA-R32 | RC-ADC18GW- XA-R32 | RC-ADC24GW- XA-R32/8410A | |
| Power Supply | |||||
| Salar systcm | V | DC9D-3BOV | |||
| Maimum Snlar Charging Curent | A | MAX 15A | |||
| AC Power Connected | V | 18D-24DV(5D/6DHz) | |||
| Capacity | Btu/h | 9000 | 12000 | 18D00 | 24000 |
| Inverter Capacity Range | Btu/h | 2866-985B | 34B2-13561 | 3681-18846 | 4294-25280 |
| Power Input | KW | 0.82 | 1.06 | 1.42 | 1.87 |
| Rated Current [AC] | A | 3.82 | 4.28 | 5.96 | 8 |
| SEER | Btu/w | 26 | 25 | 24 | 20 |
| Rfrigcrant | R32/R410A | ||||
| Capacity | Btu/h | 9,000 | 12,000 | 17150 | 23,800 |
| Inverter Capacity Range | Btu/h | 2953-9785 | 3853~137BD | 4637~19875 | 5100~23542 |
| Power Input | Kw | 0.84 | 1 | 1.43 | 1.82 |
| Rated Curent | A | 4.3 | 5.B7 | 6.1 | 8.0B |
| HSPF | Btu/w | 14 | 13 | 13 | 11 |
| COP | Btu/w | 15.3 | 14.6 | 13.2 | 12.31 |
| A/C unit confguration | |||||
| Dchumidncation | pt/h | 1.1L/h | 1.3L/h | 19L/h | 2.3L/h |
| Indoor Alr Flow- (Hifan) | cfm | 660 | 690 | 108O | 1210 |
| Indoor Nolse dBA) (Hifan) | dB(A) | 38 | 38 | 42 | 45 |
| Max Refrigeration Plpe Length | t/m | 15 | 15 | 15 | 15 |
| Max Refrigeration Plpe Fise/Fall | ft/m | 5 | 5 | 5 | 5 |
| Max Ecvation Dfference | 15 | 15 | 15 | 15 | |
| Design Presure | Pskg | 600/345 | 600/345 | 600/345 | 550/340 |
| Conncticn | Type | fare | fare | fare | fare |
| Connection Wining | AWG | 4*1EAWG | 4*1EAWG | 4+7EAWG | 4*18AWG |
| Compressor | GMCC DC Drlve Mode | Rling Rntor Type | |||
| Operation tcmperature | |||||
| Indoor (Cocling/Hcating) | F | 60.B-89.6/ 60.8-B9.6 | 60.B-89.6/ 60.8-B96 | 60.8-B9.6/ 60.8-89.6 | 60.8-89.6/ 6D.B-89.6 |
| oudoor (Cocling/Herating) | F | 50-125.6/5- 104 | 50-125.6/5-104 | 50-125.6/5-104 | 50-1256/5- 104 |
| Shipping | |||||
| Dimerslon(W+D+H) | mm | 850×190×292 | 850×190×292 | 960×275×30D | 1130+320-245 |
| Packing(W+D+H) | mm | 910+265+350 | 910+265+350 | 1015×265×360 | 1195+310*390 |
| Nzt/Gros Weight | kg | 9.2/12 | 9.2/12 | 12.5/14.5 | 15.5/1Z5 |
| Dimerslon(W+D+H) | mm | 795×290×555 | 795×290×555 | 795×290×555 | 860×304×733 |
| Packing(W+D+H) | mm | 910×400×630D | 910×400×630 | 910×400×630 | 1005×450×820 |
| Nzt/Gros Weight | kg | 31/35 | 31/35 | 35/39 | 51/55 |
| 20GP/40GP/ 40HQ Contianer | 84/174/216 | 84/174/216 | 78/171/212 | 54/115/128 | |
| CB/CE/GCC/SOAO/ETL Performance Certified | |||||









