| Key attributes Industry-specific attributes | |
| capacity (btu) | 12000 |
| EER | 22 |
| type | Split Wall Mounted Air Conditioners |
| cooling/heating | Cooling/Heating |
| power source | Battery |
| fixed frequency/variable frequency | Variable frequency |
| Other attributes | |
| place of origin | Anhui, China |
| voltage (v) | 220 |
| application | Car, Hotel,Commercial, Household |
| recommended room size(square feet) | 25 |
| Cop | 12.38 |
| power (w) | 980 |
| power type | DC |
| after-sales service provided | Free spare parts |
| warranty | 3 years |
| remote control | Yes |
| App-Controlled | Yes |
| private mold | NO |
| Product Name | Solar Air Conditioner |
| Power supply | Solar Energy And Grid Power100% Solar Energy |
| Feature | 100% Solar Energy |
| Color | White Solar Air Conditioner |
| Compressor | Famous Brand Rotary Compressor |
| Fin Type | Hydrophilic Aluminum |
| SEER | 26-22 |
| Refrigerant | R410A/R32 |
| Power Consumption | 100w-1200w |
| Application | House Resturant Hotel Office |






