
| Key attributes Industry-specific attributes | |
| Cooling/Heating | Cooling/Heating |
| Capacity (btu) | R32 or R410A |
| Other attributes | |
| Place of Origin | Anhui, China |
| Brand Name | Sunpal |
| Model Number | Sunpal Solar Air Conditioner |
| Application | Household |
| EER | 3853~13780 |
| COP | 3853~13780 |
| Product Name | Solar Air Conditioner |
| Power Source | Solar Energy And Grid Power |
| Feature | 100% Solar Energy |
| Power supply | 220-240V/208-230V |
| Refrigerant | R410A/R32 |
| Power Consumption | 100-1200w |
| Control | Remote + Wifi Optional |
| Compressor | Famous Brand Rotary Compressor |
| Fin Type | Hydrophilic Aluminum |
| Application | House Resturant Hotel Office |
Connection Diagram

Project Case

Package and Delivery







