Product Sepecifications | ||||||||||
Model | PP-Y4-5kWh | PP-Y4-10kWh | PP-Y4-15kWh | |||||||
Rated Voltage | 51.2V | |||||||||
Rated Capacity(C5) | 100Ah | 200Ah | 300Ah | |||||||
Battery Cell | 3.2V 100Ah Prismatic Battery Cell | |||||||||
Configuration | 16S1P | 16S2P | 16S3P | |||||||
Parallel Capacity | Yes,15units maximum | |||||||||
Max.Charge Cuurent | 50A | 100A | 100A | |||||||
Continuous Discharge Cuurent | 100A | 200A | 200A | |||||||
Discharge Cut-of Protect Voltage | 45.6V | |||||||||
Charge Cut-of Protect Voltage | 56.16V | |||||||||
Cycle Life | 6000 cycles@90%DOD,0.2C,SOH80% | |||||||||
Communication Port | Can,RS485,RS232 | |||||||||
L*W*H(mm) | 440*500*142 | 442*820*142 | 660*820*140 | |||||||
Weight(kg) | 49kg | 98kg | 165kg | |||||||
Protection Rating | IP21(Indoor) | |||||||||
Installation | Wall mounted | |||||||||
Discharge Temperature(℃) | -20~60 | |||||||||
Charge Temperature(℃) | 0~55 | |||||||||
Lithium Battery Standard | UL1642/IEC62619/UN38.3/ROHS/CE-EMC |
Sunpal 10kWh Wall-Mounted Lithium Battery for Hybrid Solar System
-
Q :
1. Is this battery suitable for full-house solar backup?
A :
Yes, with 10kWh capacity and 200A output, it supports most household loads including fridges and pumps.
-
Q :
2. How is it installed and monitored?
A :
It features plug-in terminals, wall mounting, and LED SOC display plus smart communication protocols.
-
Q :
3. What inverters is it compatible with?
A :
It works with most major hybrid inverters thanks to its CAN/RS485/RS232 ports.
-
Q :
4. Can I expand the system later?
A :
Absolutely. You can parallel up to 15 units for a total of 150kWh storage.
-
Q :
5. How durable is the battery over time?
A :
Rated for 6000 cycles at 90% DOD—over 15 years of reliable energy service.
-
Q :
6. Can I use it for both on-grid and off-grid systems?
A :
Yes, it's built for hybrid, on-grid with battery, and pure off-grid applications.