Model | TG-WB-10.24kW |
Nominal Voltage | 51.2V |
Cell model/Configuration | 3.2V 100Ah(ANC)/16S2P |
Capacity(AH) | 200AH |
Rated Energy(KWH) | 10.24KWH |
Usable Energy(KWH) | 9.2KWH |
Max. Charge/Discharge Current(A) | 100A /100A |
Voltage Range(Vdc) | 48-56.5V |
Scalability | Up to 10 parallel |
Communieation | RS232-PC,RS485(B)-BAT RS485(A)-Inverter,Canbus-Inverter |
Cycle Life | 25±2°C,0.5C/0.5C,80% DOD ≥6000 |
Design Life | ≥10Years(25℃) |
Weight(Approx)(KG) | 96KG |
Dimension (W/D/H)(mm) | 485*690*186(226 Including hanger)mm |
Installation Mode | Wall mounted |
IP Grade | IP65 |
Safety(Pack) | UN38.3,MSDS,IEC62619(CB),CE-EMC,UL1973 |
Safety(Cell) | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 |
Protection | BMS, Breaker |
Operating Temperature(℃) | Charge:-10℃~50℃;Discharge:-20℃-50℃ |
Altitude (m) | ≤2000 |
Humidity | ≤95%(Non-condensing) |
