DC Side Parameters | ||||||||||||||||||
Battery Type | LFP | Operating Voltage Range | 650V ~949V | |||||||||||||||
Configuration | 1P260S | Cooling Method | Liquid cooling | |||||||||||||||
Rated Capacity | 314Ah | Coolant | Ethylene glycol solution (50% v) | |||||||||||||||
Rated Energy | 261kWh | Cycle Life | 8000 cycles | |||||||||||||||
Rated Voltage | 832V | Fire Protection System | Perfluorohexanone + Aerosol + Water fire suppression | |||||||||||||||
Rated Power | 125kW | Detector Type | Temperature, smoke, CO | |||||||||||||||
Rated Charge/Discharge C-rate | 0.5P | |||||||||||||||||
AC Side Parameters | ||||||||||||||||||
Rated AC Power | 125kW | |||||||||||||||||
AC Overload Capability | 137.5kW | |||||||||||||||||
Wiring Method | Three-phase, four-wire | |||||||||||||||||
Allowed Grid Voltage | 380V/400V(-15%~+15%) | |||||||||||||||||
Allowed Grid Frequency | 50Hz/60Hz±2.5Hz | |||||||||||||||||
Total Harmonic Distortion (THD) | ≤ 3% (at full load) | |||||||||||||||||
Power Factor | -0.99/-1~1 | |||||||||||||||||
DC Component in Current | ≤0.5% | |||||||||||||||||
Charge/Discharge Conversion Time | <100ms | |||||||||||||||||
Maximum Conversion Efficiency | ≥98% | |||||||||||||||||
System Parameters | ||||||||||||||||||
Operating Environment | -20°C to 50°C (de-rated operation above 45°C) | |||||||||||||||||
Noise Level | ≤75dB | |||||||||||||||||
Dimensions (WDH mm) | 1000*1300*2500 | |||||||||||||||||
Weight | ~2.6 tons | |||||||||||||||||
Water Resistance Rating | Battery compartment: IP65, Electrical compartment: IP54 | |||||||||||||||||
Allowed Relative Humidity | 0-95% (non-condensing) | |||||||||||||||||
Maximum Altitude | ≤ 2000m (de-rating above 2000m) | |||||||||||||||||
Communication Interface | CAN,Ethernet | |||||||||||||||||
Communication Protocol | ModbusTCP/RTU | |||||||||||||||||
System Operation Mode | Peakshaving, demand control, reactive power adjustment, grid scheduling interface,Remote dispatch, local data storage, anti-backflow feature | |||||||||||||||||
Certification Standards GB/T36276-2018 |
125kW/261kWh Liquid-Cooled Outdoor ESS for C&I Solar Battery Backup
125kW/261kWh Liquid-Cooled Outdoor ESS for C&I Solar Battery Backup
High-density LFP battery with 8000 cycles
125kW inverter, 261kWh capacity, 0.5C rate
Liquid-cooled with real-time temperature control
IP65 battery + IP54 electrical protection
Compact 1.3㎡ footprint with low noise ≤75dB
Supports Modbus TCP/RTU, remote EMS dispatch
-
Q :
1. What is this ESS solution designed for?
A :
It's built for commercial and industrial sites needing solar storage, demand control, backup power, or peak shaving capabilities.
-
Q :
2. How does the liquid cooling system help?
A :
It provides stable thermal control, better safety, higher energy density, and longer battery life in compact space.
-
Q :
3. What are the key battery specifications?
A :
It uses 832V LFP battery packs with 314Ah capacity and supports 650–949V operating range with 8000 cycle life.
-
Q :
4. Can it be integrated with solar and grid systems?
A :
Yes, it supports PV input, grid tie-in, remote dispatch, anti-backflow control, and seamless backup during outages.
-
Q :
5. Is the system easy to monitor and maintain?
A :
It features 24/7 cloud monitoring, edge control, remote upgrades, and local operation via an integrated control screen.
-
Q :
6. What certifications and safety systems are included?
A :
Compliant with GB/T36276-2018, it includes temperature/smoke/CO detection, water suppression, and multiple fire protection layers.
Related Products
-
Sunpal 100kW/215kWh Outdoor Cabinet Solar Battery Storage System
Learn More -
Sunpal 50kW/100kWh Outdoor Cabinet ESS for PV, Backup & Peak Shaving
Learn More -
High Voltage 15–50kWh LiFePO₄ Battery for Solar, Backup & EV Use
Learn More -
Sunpal 1MW/2.15MWh 40ft Container ESS for C&I Energy Backup
Learn More