Model | SUN-3.6K-SG03LP1-EU | SUN-5K-SG03LP1-EU | SUN-6K-SG03LP1-EU |
Battery Input Data | |||
Battery Type | Lead-acid or Li-lon | ||
Battery Voltage Range (V) | 40~60 | ||
Max. Charging Current (A) | 90 | 120 | 135 |
Max. Discharging Current (A) | 90 | 120 | 135 |
External Temperature Sensor | Yes | ||
Charging Curve | 3 Stages / Equalization | ||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||
PV String Input Data | |||
Max. DC Input Power (W) | 4680 | 6500 | 7800 |
Rated PV Input Voltage (V) | 370 (125~500) | ||
Start-up Voltage (V) | 125 | ||
MPPT Voltage Range (V) | 150-425 | ||
Full Load DC Voltage Range (V) | 300-425 | ||
PV Input Current (A) | 13+13 | ||
Max. PV I S C (A) | 17+17 | ||
No.of MPP Trackers | 2 | ||
No.of Strings per MPP Tracker | 1 | ||
AC Output Data | |||
Rated AC Output and UPS Power (W) | 3600 | 5000 | 6000 |
Max. AC Output Power (W) | 3690 | 5500 | 6600 |
AC Output Rated Current (A) | 16.4/15.7 | 22.7/21.7 | 27.3/26.1 |
Max. AC Current (A) | 18/17.2 | 25/23.9 | 30/28.7 |
Max. Continuous AC Passthrough (A) | 35 | 40 | |
Peak Power (off grid) | 2 time of rated power, 10 S | ||
Power Factor | 0.8 leading to 0.8 lagging | ||
Output Frequency and Voltage | 50/60Hz; L/N/PE 220/230Vac (single phase) | ||
Grid Type | Single Phase | ||
DC injection current (mA) | THD<3% (Linear load<1.5%) | ||
Efficiency | |||
Max. Efficiency | 97.60% | ||
Euro Efficiency | 96.50% | ||
MPPT Efficiency | 99.90% | ||
Protection | |||
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor | ||
Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection | |||
Output Over Voltage Protection | DC Type II/AC Type III | ||
Certifications and Standards | |||
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
General Data | |||
Operating Temperature Range (℃) | -40~60℃, >45℃ derating | ||
Cooling | Natural cooling | ||
Noise (dB) | <30 dB | ||
Communication with BMS | RS485; CAN | ||
Weight (kg) | 20.5 | ||
Size (mm) | 330W x 580H x232D | ||
Protection Degree | IP65 | ||
Installation Style | Wall-mounted | ||
Warranty | 5 years |
Deye 3/3.6/5/6kW Single Phase Hybrid Inverter with Dual MPPT
Product Features
Deye 3/3.6/5/6kW Single Phase Hybrid Inverter with Dual MPPT
Product Features
Color touchscreen and IP65 weatherproof design
AC coupling for existing solar system retrofits
Supports up to 16 units in parallel use
Compatible with multiple battery types in parallel
Max 140A charge/discharge current supported
6 customizable battery charge/discharge periods
-
Q :
1. Can this inverter work with both new and existing solar systems?
A :
Yes, it supports AC coupling, making it ideal for retrofitting existing grid-tied systems with battery backup.
-
Q :
2. Is this inverter compatible with low voltage lithium batteries?
A :
Absolutely. It supports 40–60V battery systems and works well with most 48V lithium battery brands.
-
Q :
3. How many inverters can I connect together for higher power output?
A :
You can connect up to 16 units in parallel for both on-grid and off-grid applications.
-
Q :
4. Does this inverter support backup during power outages?
A :
Yes, it seamlessly switches to off-grid mode during outages, providing reliable backup for essential loads.
-
Q :
5. What communication interfaces are supported for monitoring and integration?
A :
The inverter supports RS485, CAN, and optional Wi-Fi, GPRS, LAN, and 4G for remote monitoring and EMS integration.
-
Q :
6. Can I set custom charging times to optimize solar and grid usage?
A :
Yes, you can program up to 6 time periods for battery charging and discharging to suit energy usage patterns.
Related Products
-
Deye 29.9/30/35/40/50kW Hybrid Three Phase Inverter for Large-Scale Solar Systems
Learn More -
Deye 12/14/16kW Single Phase Hybrid Inverter with Triple MPPT for Residential Solar and Battery Systems
Learn More -
Deye 14/15/16/18/20kW Three Phase Hybrid Inverter for Commercial Solar Systems
Learn More -
Deye 5/6/8/10/12kW Three Phase Hybrid Inverter for Commercial Solar Systems
Learn More