Specification
| Model | SUN-70K-G03 | SUN-75K-G03 | SUN-80K-G03 | SUN-90K-G03 | SUN-100K-G03 | SUN-110K-G03 |
| Input Side | ||||||
| Max. DC Input Power (kW) | 91 | 97.5 | 104 | 135 | 150 | 150 |
| Max. DC Input Voltage (V) | 1000 | |||||
| Start-up DC Input Voltage (V) | 250 | |||||
| MPPT Operating Range (V) | 200~850 | |||||
| Max. DC Input Current (A) | 40+40+40+40 | 40+40+40+40+40+40 | ||||
| Max. Short Circuit Current (A) | 60+60+60+60 | 60+60+60+60+60+60 | ||||
| Number of MPPT / Strings per MPPT | 4/4 | 6/4 | ||||
| Output Side | ||||||
| Rated Output Power (kW) | 70 | 75 | 80 | 90 | 100 | 110 |
| Max. Active Power (kW) | 77 | 82.5 | 88 | 99 | 110 | 121 |
| Nominal Output Voltage / Range (V) | 3L/N/PE 380V/323V-418V, 400V/340V-440V | |||||
| Rated Grid Frequency (Hz) | 50 / 60 (Optional) | |||||
| Operating Phase | Three phase | |||||
| Rated AC Grid Output Current (A) | 101.5 | 108.7 | 115.9 | 130.4 | 144.9 | 159.4 |
| Max. AC Output Current (A) | 111.6 | 119.6 | 127.5 | 143.5 | 159.4 | 175.4 |
| Output Power Factor | 0.8 leading to 0.8 lagging | |||||
| Grid Current THD | <3% | |||||
| DC Injection Current (mA) | <0.5% | |||||
| Grid Frequency Range | 47~52 or 57~62 (Optional) | |||||
| Efficiency | ||||||
| Max. Efficiency | 98.7% | |||||
| Euro Efficiency | 98.3% | |||||
| MPPT Efficiency | >99 | |||||
Installation Cases








