System Model | SP5KW-HY | SP10KW-HY | SP15KW-HY | SP30KW-HY |
PV System Size Nominal (kWp) | 5.5 | 11 | 15.4 | 30.25 |
PV MODULE SPECIFICATIONS (half cell mono) | ||||
Power (W) | 550 | |||
Vmp (V) | 41.96 | |||
Dimensions (L x W x H) (mm) | 2279*1134x35 | |||
Certififications | CSA/CE / TUV (IEC 61215 & IEC 61730) |
Inverter Size (kW) | 5 | 10 | 15 | 30 |
Max DC Power (W) | 6000 | 11000 | 18000 | 33000 |
Max DC Voltage (V) | 500 | 1000 | 1500 | 3000 |
MPPT Voltage Range(V) | 120-450 | 125-425 | 120-450 | 125-425 |
Output Voltage | 120Vac |
Rated Power (VA) | 5000 | 10000 | 15000 | 30000 |
Max DC Charge/Discharge Current(A) | 120 | 210 | 280 | 320 |
Max Power(W)for 10 Seconds | 7500 | 12000 | 18000 | 36000 |
Battery Type | Li-Ion(LifePO4) | |||
Total Batteries | 1 | 2 | 3 | 4 |
Battery Bank Power(kWh) | 4.8 | 9.6 | 14.4 | 28.8 |
Battery Voltage (V) | 48 | |||
Battery Current(Ah) | 100 | |||
Number of PV Modules | 10 | 20 | 28 | 55 |

