| ELECTRICAL DATA | |
| Model Type | SP200W-12M |
| Peak Power(Pmax) | 200 |
| Maximum Power Voltage(Vmp) | 13.92V |
| Maximum Power Current(Imp) | 14.37A |
| Open Circuit Voltage(Voc) | 16.32V |
| Short Circuit Current(Isc) | 15.19A |
| %) | 20.50 |
| * STC: irradiance 1000 W/m2, AM 1.5G, and cell temperature of 25°C | |
| Maximum System Voltage(V) | 1500 |
| Maximum Series Fuse Rating(A) | 15 |
| Power Tolerance | 0~+3% |
| Pmax Temperature Coefficients(W/°C) | -0.400% |
| Voe Temperature Coefficients(V/°C) | -0.330% |
| lsc Temperature Coefficients(A/°C) | +0.048% |
| NOCT Nominal Operating Cell Temperature(°C) | 45士2 |
| Operating and Storage Temperature(°C) | -40~+85 |






