Sunpal 36-Cell Compact Solar Panel (50W/55W) for Off-Grid Energy Independence
Discover the Sunpal 50W & 55W monocrystalline solar panels, engineered for reliability in off-grid applications. With a module efficiency reaching 17.87% and a robust, lightweight frame (3.3 kg), this 36-cell panel is the perfect power source for RVs, cabins, boats, and remote lighting systems. Backed by a 25-year linear power warranty.
Product SKU: SP50-55M-36
Product Brand: Sunpal PV
Product Currency: USD
Product Price: 0.12-0.14/W
Price Valid Until: 2025-10-31
Product In-Stock: InStock
4.7
*Specification
| ELECTRICAL DATA(STC) | ||||||
| Model Type | SP50M-36 | SP55M-36 | ||||
| Peak Power(Pmax) | 50W | 55W | ||||
| Maximum Power Voltage(Vmp) | 19.72 | 20.54 | ||||
| Maximum Power Current(Imp) | 2.54 | 2.68 | ||||
| Open Circuit Voltage(Voc) | 23.29 | 23.79 | ||||
| Short Circuit Current(Isc) | 2.68 | 2.82 | ||||
| Module Efficiency(100%) | 16.24 | 17.87 | ||||
| * STC: irradiance 1000 W/m2, AM 1.5G, and cell temperature of 25°C Operating and Storage Temperature(℃) | ||||||
| TEMPERATURE&MAXIMUM RATING | |
| Maximum System Voltage(V) | 1000 |
| Maximum Series Fuse Rating(A) | 10 |
| Power Tolerance | 0~+3% |
| Pmax Temperature Coefficients(W/°C) | -0.350% |
| Voc Temperature Coefficients(V/°C) | -0.270% |
| Isc Temperature Coefficients(A/°C) | +0.048% |
| NOCT Nominal Operating Cell Temperature(℃) | 45±2 |
*Factory Production Line








