Specification
Model | SP-3KW-ON | SP-5KW-ON | SP-10KW-ON |
N-type 590W Solar Panel | 5 Pieces | 9 Pieces | 18 Pieces |
DC Disconnect Switch | 1 Piece | 2 Piece | 3 Pieces |
On-grid Inverter | SUN-3K-G04P1-EU-AM1 | SUN-5K-G05P1-EU-AM2 | SUN-10K-G02P1-EU-AM2 |
DC Cable 4mm2 | 100 meter | 200 meter | 400 meter |
AC Disconnect Switch | 1 Piece | 1 Piece | 1 Piece |
MC4 Connector | 10 Pairs | 10 Pairs | 10 Pairs |
Mounting System | Customized Product Based On Installation Roof/Ground | ||
PV Installation Tools | 1 Set |
Connecting Diagram
