PCS Parameters
PV voltage range | 315 - 550V (Minimum battery voltage - 50V) |
Max.PV input current | 10*160A |
MPPT quantity | 1/5/10 |
Battery voltage range | 600~950V |
DC side bus power | 500kW |
Number of DC side inputs | 1 |
Battery Parameters
Battery rated capacity | 215kWh*10 |
Battery rated voltage | 832V |
Battery voltage range | 672~864V |
Series of Battery | 10P*20S*12S |
Adaptive battery | LFP |
Cell Capacity | 280Ah |
General Parameters
Degree of protection | IP54 |
Ambient temperature | -25°C to +60°C((Derating above 45°C) |
Relative humidity | 0 ~ 95% (no condensation) |
Fire extinguishing system | Perfluorohexane/heptafluoropropane pipeline fire extinguishing system |
Battery compartment cooling method | Air Conditioning |
Electrical compartment cooling method | Intelligent Air Cooling |
Altitude | 3000m (> 2000m reduction) |
Communication interface | RS485 / CAN |
Dimensions (W*D*H) | 12196*2438*2896mm (Container); 800*800*2100mm(Combiner Converter) |
Weight (approx.) | 27.5t |
Introduction



