System Technical Specifications | |||||||
ECO-1W-2MWh | Item | Specification | |||||
DC Data | Cell type | Prismatic LFP | |||||
Cell brand | HiGEE | ||||||
Cell life cycle | >6,000 cycles@ 0.5C,25℃ | ||||||
Cell spec | 3.2V/280Ah | ||||||
String configuration | 1P224S | ||||||
Number of strings | 10 | ||||||
String rated energy capacity | 200.704kWh | ||||||
DC rated energy capacity | 2007.04kWh | ||||||
Rated voltage | 716.8V | ||||||
Voltage range | 628V~806V | ||||||
BMS communication interface | Ethernet, CAN, RS485 | ||||||
AC Data | BMS communication protocol | Modbus RTU, Modbus TCP | |||||
Rated AC power | 1MW (500kW*2) | ||||||
Maximum AC power | 1.1MW (550kW*2) | ||||||
Rated AC voltage | 400V | ||||||
AC PF | 1 leading~1 lagging | ||||||
Output THDi | ≤3% | ||||||
Nominal grid frequency | 50Hz | ||||||
Isolation method | 3 Phase 4 Line Transformer | ||||||
General Data | Dimension w/o clearances (LW*H) | 12,192*2,438*2,896mm | |||||
Weight of whole system | <50MT | ||||||
Degree of protection | IP54 | ||||||
Operating temperature range | -40~65℃ | ||||||
Relative humidity | 0~95% (non-condensing) | ||||||
Max working altitude | 3,000m/9,842ft | ||||||
Cooling concept of DC hatch | HAVC | ||||||
Cooling concept of PCS hatch | Forced air cooling | ||||||
Fire extinguisher system | HFC bottle group | ||||||
Communication interfaces | RS485, Ethernet, GPRS | ||||||
Communication protocols | Modbus RTU, Modbus TCP |
Sunpal 1MW/2.15MWh 40ft Container ESS for C&I Energy Backup
Sunpal 1MW/2.15MWh 40ft Container ESS for C&I Energy Backup
40ft container with 1MW PCS and 2.15MWh LFP
Air-cooled battery packs with 8000+ cycles
Supports PV, diesel, and grid hybrid input
Modular PCS with full fire protection system
IP54 outdoor-rated with advanced BMS and EMS
Compatible with grid scheduling and peak shaving
-
Q :
1. What is this 1MW container ESS designed for?
A :
It's built for commercial and industrial users needing solar integration, peak shaving, backup power, and grid-side support.
-
Q :
2. What are the main system components inside?
A :
It includes LFP batteries, modular PCS, ATS, PV inverters, HVAC, fire suppression, and an integrated energy management system.
-
Q :
3. How is thermal and fire safety handled?
A :
The system uses air cooling and includes gas-based fire suppression (perfluorohexane or heptafluoropropane) with multi-sensor detection.
-
Q :
4. Does it support both on-grid and off-grid operation?
A :
Yes, it features automatic transfer switching between grid and diesel modes, plus PV priority and anti-backflow control.
-
Q :
5. What are the key electrical specifications?
A :
1MW rated AC power, 832V battery voltage, 672–864V range, <3% THDi, and 98% max system efficiency.
-
Q :
6. How is the system monitored and controlled?
A :
Through EMS with RS485, CAN, Ethernet, and LCD interface for local + remote access, dispatch, strategy updates, and real-time logs.
Related Products
-
Sunpal 100kW/215kWh Outdoor Cabinet Solar Battery Storage System
Learn More -
Sunpal 500–1075kWh 20ft Modular ESS for Commercial & Industrial Use
Learn More -
High Voltage 15–50kWh LiFePO₄ Battery for Solar, Backup & EV Use
Learn More -
Sunpal 112–241kWh High Voltage LiFePO₄ Energy Storage Battery
Learn More