Technical Parameters (Battery Cluster) | ||||||||||||||||||||||
HP112kWh-X3 | HP128kWh-X3 | HP144kWh-X3 | HP160kWh-X3 | HP176kWh-X3 | HP192kWh-X3 | HP208kWh-X3 | HP225kWh-X3 | HP241kWh-X3 | ||||||||||||||
Battery module specification | ||||||||||||||||||||||
Configuration | 1P16S | |||||||||||||||||||||
Rated capacity | 314Ah | |||||||||||||||||||||
Rated energy | 16.0768kWh | |||||||||||||||||||||
Rated voltage | 51.2V | |||||||||||||||||||||
Voltage range | 44.8-56.8V | |||||||||||||||||||||
Rated charge/discharge | 0.5C | |||||||||||||||||||||
AC internal resistance | ≤5mΩ | |||||||||||||||||||||
Dimension (W/D/H) | 376*885*238.5 (±5) mm | |||||||||||||||||||||
Weight | 112kg | |||||||||||||||||||||
Battery rack specification | ||||||||||||||||||||||
Configuration | 7 modules +1 BPU | 8 modules +1 BPU | 9 modules +1 BPU | 10 modules +1 BPU | 11 modules +1 BPU | 12 modules +1 BPU | 13 modules +1 BPU | 14 modules +1 BPU | 15 modules +1 BPU | |||||||||||||
Rated capacity | 314Ah | |||||||||||||||||||||
Rated energy | 112.5376kWh | 128.6144kWh | 144.6912kWh | 160.768kWh | 176.8448kWh | 192.9216kWh | 208.9984kWh | 225.0752kWh | 241.152kWh | |||||||||||||
Rated voltage | 358.4V | 409.6V | 460.8V | 512V | 563.2V | 614.4V | 665.6V | 716.8V | 768V | |||||||||||||
Voltage range | 313.6-397.6V | 358.4-454.4V | 403.2-511.2V | 448-568V | 492.8-624.8V | 537.6-681.6V | 582.4-738.4V | 627.2-795.2V | 672-852V | |||||||||||||
Rated charge/discharge | 0.5C | |||||||||||||||||||||
Display | 7"Touch screen | |||||||||||||||||||||
BMS | Included | |||||||||||||||||||||
Communication | CAN | |||||||||||||||||||||
Monitoring | RS485 | |||||||||||||||||||||
Dimension(W/D/H)mm | 900*950*1100 | 900*950*1350 | 900*950*1350 | 900*950*1600 | 900*950*1600 | 900*950*1850 | 900*950*1850 | 900*950*2100 | 900*950*2100 | |||||||||||||
Weight | 985kg | 1110kg | 1235kg | 1350kg | 1475kg | 1600kg | 1725kg | 1850kg | 1975kg | |||||||||||||
Protection degree | IP20 | |||||||||||||||||||||
BMS Parameters on LCD | ||||||||||||||||||||||
Cell voltage | Yes | |||||||||||||||||||||
Cell hight voltage | Yes | |||||||||||||||||||||
Cell low voltage | Yes | |||||||||||||||||||||
Cell temperature | Yes | |||||||||||||||||||||
Charge and dicharge current | Yes | |||||||||||||||||||||
Total battery voltage | Yes | |||||||||||||||||||||
Battery SOC | Yes | |||||||||||||||||||||
Fault warning | Yes | |||||||||||||||||||||
Protection | ||||||||||||||||||||||
Short circuit protection | Yes | |||||||||||||||||||||
Over current protection | Yes | |||||||||||||||||||||
Over charge protection | Yes | |||||||||||||||||||||
Over discharge protection | Yes | |||||||||||||||||||||
Cell over voltage protection | Yes | |||||||||||||||||||||
Cell under voltage protection | Yes | |||||||||||||||||||||
Over temperature protection | Yes |
Sunpal 112–241kWh High Voltage LiFePO₄ Energy Storage Battery
-
Q :
1. What is this high voltage battery system designed for?
A :
It's a high-capacity battery system for commercial, industrial, off-grid, or emergency backup use—perfect for PV, UPS, and EV charging.
-
Q :
2. How does the system scale in capacity and voltage?
A :
Each system uses 7–15 modules in series, providing 112.5–241.1kWh total capacity and 358.4–768V voltage output.
-
Q :
3. Is the system safe for high-current applications?
A :
Yes. It supports 0.5C charge/discharge rates, features short circuit, over/under voltage, and thermal protections, plus fuse and SPD layers.
-
Q :
4. What communication protocols are supported?
A :
It includes CAN, RS485, and optional Modbus/TCP-IP, ensuring compatibility with mainstream PCS and EMS systems.
-
Q :
5. Can I monitor and control the battery easily?
A :
Yes, via a 7-inch touchscreen LCD and real-time SOC/SOH diagnostics for each module and cluster.
-
Q :
6. What's the installation type and maintenance need?
A :
Installed indoors in a compact cabinet with patented plug-in modules; minimal maintenance is needed thanks to its smart BMS.
Related Products
-
Sunpal 500–1075kWh 20ft Modular ESS for Commercial & Industrial Use
Learn More -
Sunpal 1MW/2.15MWh 40ft Container ESS for C&I Energy Backup
Learn More -
High Voltage 15–50kWh LiFePO₄ Battery for Solar, Backup & EV Use
Learn More -
125kW/261kWh Liquid-Cooled Outdoor ESS for C&I Solar Battery Backup
Learn More