Battery rated capacity | 215kWh |
Battery rated voltage | 768V |
Battery voltage range | 672V~864V |
Battery type | Lithium iron phosphate battery(LFP) |
Battery cell capacity | 280Ah |
Series of Battery | 1P*20S*12S |
Maximum charge and discharge current | 140A |
Photovoltaic rated capacity | 100kW |
Photovoltaic voltage range | 200~450V |
Rated AC power | 100kW |
Rated AC current | 144A |
Rated AC voltage | 400V,3W+N+PE/3W+PE |
Rated AC frequency | 50/60Hz |
THDI | <3%(Ratedpower) |
Power Factor | -1leading to+1lagging |
THDU | <3%(Linear Load) |
Degree of protection | IP54 |
Protective class | I |
Isolation mode | IndustrialTransformerIsolation |
Shutdown self-discharge | <100W(Without transformer) |
Display | LCD |
Relative humidity | 0 ~ 95%(no condensation) |
Noise | <78dB |
Ambient temperature | -25℃ to +60℃(withderating at temperatures above 45℃) |
Cooling mode | Inteligent air-cooled |
Altitude | 3000m(> 3000m reduction) |
Communication interface | CAN/Ethernet/485 |
Dimension(W*D*H) | 1800*1200*2300mm |
Weight(approx.) | 3100kg |
Brief Introduction

Electrical Connection Diagram

Case Display
