Paramètres techniques (groupe de batteries) | ||||||||||||||||||||||
HP112kWh-X3 | HP128kWh-X3 | HP144kWh-X3 | HP160kWh-X3 | HP176kWh-X3 | HP192kWh-X3 | HP208kWh-X3 | HP225kWh-X3 | HP241kWh-X3 | ||||||||||||||
Spécification du module de batterie | ||||||||||||||||||||||
Configuration | 1P16S | |||||||||||||||||||||
Capacité nominale | 314Ah | |||||||||||||||||||||
Énergie nominale | 16,0768 kWh | |||||||||||||||||||||
Tension nominale | 51.2V | |||||||||||||||||||||
Plage de tension | 44.8-56.8V | |||||||||||||||||||||
Charge/décharge nominale | 0.5C | |||||||||||||||||||||
Résistance interne AC | ≤5mΩ | |||||||||||||||||||||
Dimension (L/D/H) | 376*885*238,5 (±5) mm | |||||||||||||||||||||
Poids | 112 kg | |||||||||||||||||||||
Spécification du support de batterie | ||||||||||||||||||||||
Configuration | 7 modules +1 BPU | 8 modules +1 BPU | 9 modules +1 BPU | 10 modules +1 BPU | 11 modules +1 BPU | 12 modules +1 BPU | 13 modules +1 BPU | 14 modules +1 BPU | 15 modules +1 BPU | |||||||||||||
Capacité nominale | 314Ah | |||||||||||||||||||||
Énergie nominale | 112,5376 kWh | 128,6144kWh | 144,6912 kWh | 160.768kWh | 176,8448 kWh | 192,9216kWh | 208,9984 kWh | 225,0752kWh | 241,152 kWh | |||||||||||||
Tension nominale | 358.4V | 409.6V | 460.8V | 512V | 563.2V | 614.4V | 665.6V | 716.8V | 768V | |||||||||||||
Plage de tension | 313.6-397.6V | 358.4-454.4V | 403.2-511.2V | 448-568V | 492.8-624.8V | 537.6-681.6V | 582.4-738.4V | 627.2-795.2V | 672-852V | |||||||||||||
Charge/décharge nominale | 0.5C | |||||||||||||||||||||
Affichage | Écran tactile de 7 pouces | |||||||||||||||||||||
BMS | Inclus | |||||||||||||||||||||
Communication | CAN | |||||||||||||||||||||
Contrôle | RS485 | |||||||||||||||||||||
Dimension(L/D/H)mm | 900*950*1100 | 900*950*1350 | 900*950*1350 | 900*950*1600 | 900*950*1600 | 900*950*1850 | 900*950*1850 | 900*950*2100 | 900*950*2100 | |||||||||||||
Poids | 985 kg | 1110kg | 1235kg | 1350kg | 1475kg | 1600kg | 1725kg | 1850kg | 1975kg | |||||||||||||
Degré de protection | IP20 | |||||||||||||||||||||
Paramètres BMS sur l'écran LCD | ||||||||||||||||||||||
Tension cellulaire | Oui | |||||||||||||||||||||
Tension élevée de la cellule | Oui | |||||||||||||||||||||
Basse tension de la cellule | Oui | |||||||||||||||||||||
Température de la cellule | Oui | |||||||||||||||||||||
Courant de charge et de décharge | Oui | |||||||||||||||||||||
Tension totale de la batterie | Oui | |||||||||||||||||||||
État de la batterie | Oui | |||||||||||||||||||||
Avertissement de défaut | Oui | |||||||||||||||||||||
Protection de l'environnement | ||||||||||||||||||||||
Protection contre les courts-circuits | Oui | |||||||||||||||||||||
Protection contre les surintensités | Oui | |||||||||||||||||||||
Protection contre les surcharges | Oui | |||||||||||||||||||||
Protection contre les surdécharges | Oui | |||||||||||||||||||||
Protection contre la surtension des cellules | Oui | |||||||||||||||||||||
Protection contre la sous-tension des cellules | Oui | |||||||||||||||||||||
Protection contre la surchauffe | Oui |
Under What Conditions Are High-Voltage LiFePO4 Batteries The Best Solutions?
Application Category | Specific Examples | Typical Power Needs | Key Advantages/Benefits |
Residential/Consumer | Home energy storage, solar backups, portable chargers, DIY projects | 102.4-307.2V, 32.15-96.46kWh (e.g., 102.4V 32.15kWh for households) | Reliable backup during outages; optimizes solar usage with 90%+ efficiency; Sunpal's recyclable models with 6000 cycles and 10-year warranty offer 20% lower degradation than generic brands, ideal for affordable entry-level setups without complex installs. |
Commercial/Industrial | Factories, supermarkets, hospitals, data centers, schools etc. | 358-512V, 112.4-143.36kWh (e.g., 512V 143.36kWh for UPS) | Vibration-resistant; withstands harsh environments like dust/saltwater; Sunpal's IP65-rated batteries deliver 50A max charge/discharge, exceeding BYD in cycle life (6000 vs. 4000) for cost-effective industrial power with minimal maintenance. |
Off-Grid/Remote | Islands, deserts, remote areas, etc. | 512-768V, 143.36-241.15kWh (e.g., 768V scalable to 241.15kWh) | Pairs well with batteries for energy storage in isolated areas; quick setup; Sunpal's stackable designs support off-grid hybrid systems with 15-year design life, better than CATL's 10 years, ensuring reliable power in extreme conditions (-10 degrees Celsius to +50 degrees Celsius). |
Grid-Scale/Utility | Large energy storage systems, renewable integration, power grids | 716.8-819.2V, 225+kWh (e.g., 716.8V 314Ah modules scaled up) | Higher energy density for grid stability; longer life reduces replacement costs; Sunpal's high-production models (100,000/month) offer scalable solutions with IEC62619 certification, outperforming competitors in efficiency (95%+) for utility-scale ESS. |
Specialized/Military | Military equipment, marine docks, high-performance devices | 512-819.2V, 160.7-257.22kWh (e.g., 512V for equipment) | Rapid power bursts; safe in demanding ops; Sunpal's robust BMS and UN38.3 certification provide vibration-resistant performance, superior to standard brands with 6000 cycles at 90% DOD for mission-critical uses like disaster relief. |