Electrical Characteristics | |||||
Model Number | SP545M-72H | SP550M-72H | SP555M-72H | SP560M-72H | SP565M-72H |
Testing Condition | STC NOCT | STC NOCT | STC NOCT | STC NOCT | STC NOCT |
Maximum Power(Pmax/W) | 545 406 | 550 410 | 555 414 | 560 418 | 565 422 |
Open Circuit Voltage(Voc/V) | 49.54 46.77 | 49.64 46.87 | 49.74 46.97 | 49.84 47.07 | 49.94 47.17 |
Short Circuit Current(Isc/A) | 13.93 11.26 | 14 11.32 | 14.07 11.38 | 14.14 11.44 | 14.21 11.5 |
Voltage at Maximum Power(Vmp/V) | 40.81 38.25 | 40.9 38.42 | 40.99 38.59 | 41.08 38.76 | 41.17 38.93 |
Current at Maximum Power(Imp/A) | 13.36 10.62 | 13.45 10.68 | 13.54 10.73 | 13.64 10.79 | 13.74 10.85 |
Module Efficiency(%) | 21.09 | 21.29 | 21.48 | 21.67 | 21.87 |
Temperature Coefficient of Isc | +0.04%/℃ | ||||
Temperature Coefficient of Voc | -0.25%/℃ | ||||
Temperature Coefficient of Pmax | -0.34%/℃ |
Design(mm) | |
Cell Orientation | 144(6×24) |
Junction Box | IP68,three diodes |
Output Cable | 4mm²,300mm in length, |
length can be customized | |
Glass | Single glass |
3.2mm coated tempered glass | |
Frame | Anodized aluminum alloy frame |
Weight: | 28kg±3% |
Dimension | 2279x1134x35mm |
Packaging | 31pcs per pallet |
620pcs per 40'ft Container | |
Operational Temperature | -40℃-+85℃ |
Power Output Tolerance | O-+5W |
Voc &Isc Tolerance | ±3% |
Max.System Voltage | DC1500V(IEC/UL) |
Max.Series Fuse Ratin | 25A |
NOCT | 45±2℃ |
Safety Class | Ⅱ |
Fire Rating | UL type 1 or 2 |
Max.Static Load(Front) | 5400Pa |
Max.Static Load(Back) | 2400Pa |