Model | SUN-5K-SGO4LP3-EU | SUN-6K-SGO4LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
Battery Input Data | |||||
Battery Type | Lead-acid or Li-lon | ||||
Battery Voltage Range (V) | 40~60 | ||||
Max.Charging Current (A) | 120 | 150 | 190 | 210 | 240 |
Max.Discharging Current (A) | 120 | 150 | 190 | 210 | 240 |
External Temperature Sensor | Yes | ||||
Charging Curve | 3 Stages /Equalization | ||||
Charging Strategy for Li-lon Battery | Self-adaption to BMS | ||||
PV String Input Data | |||||
Max.DC Input Power(W) | 6500 | 7800 | 10400 | 13000 | 聽15600 |
Rated PV Input Voltage (V) | 550(160~800) | ||||
Start-up Voltage (V) | 160 | ||||
MPPT Voltage Range (V) | 200-650 | ||||
Full Load DC Voltage Range (V) | 350-650 | ||||
PV Input Current (A) | 13+13 | 26+13 | |||
Max.PVISC(A) | 17+17 | 34+17 | |||
Number ofMPPT /Strings per MPPT | 2/1+1 | 2/2+1 | |||
AC Output Data | |||||
Rated AC Output and UPS Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 |
Max.AC Output Power(W) | 5500 | 6600 | 8800 | 11000 | 13200 |
AC Output Rated Current (A) | 7.6 | 9.1 | 12.1 | 15.2 | 18.2 |
Max.AC Current(A) | 11.4 | 13.6 | 18.2 | 22.7 | 27.3 |
Max.Continuous AC Passthrough(A) | 45 | ||||
PeakPower(off grid) | 2 time of rated power,10 S | ||||
Power Factor | 0.8 leading to 0.8 lagging | ||||
Output Frequency and Voltage | 50/60Hz;3L/N/PE 220/380,230/400Vac | ||||
Grid Type | Three Phase | ||||
DC injection current (mA) | THD<3%(Linear load<1.5%) | ||||
Efficiency | |||||
Max.Efficiency | 97.60% | ||||
Euro Efficiency | 97.00% | ||||
MPPT Efficiency | 99.90% | ||||
Protection | |||||
Integrated | PV Input Lightning Protection,Anti-islanding Protection,PV String Input Reverse Polarity Protection, | ||||
Insulation Resistor Detection,Residual Current Monitoring Unit,Output Over Current Protection, | |||||
Output Over Voltage Protection | DC Type lI/AC Type IIl | ||||
Certifications and Standards | |||||
Grid Regulation | CEI0-21,VDE-AR-N 4105,NRS 097,IEC 62116,IEC 61727,G99,G98, | ||||
VDE 0126-1-1,RD 1699,C10-11 | |||||
Safety EMC /Standard | IEC/EN 61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 | ||||
General Data | |||||
Operating Temperature Range (℃) | -45℃~60℃>45℃ | ||||
Cooling | Smart cooling | ||||
Noise (dB) | <45 dB | ||||
Communication with BMS | RS485;CAN | ||||
Weight (kg) | 33.6 | ||||
Size (mm) | 422Wx699.3Hx279D | ||||
Protection Degree | IP65 | ||||
Installation Style | Wall-mounted | ||||
Warranty | 5 years |
Deye 5/6/8/10/12kW Three Phase Hybrid Inverter for Commercial Solar Systems
Product Features
Deye 5/6/8/10/12kW Three Phase Hybrid Inverter for Commercial Solar Systems
Product Features
Supports 100% unbalanced output on all three phases
AC coupling retrofit for existing PV systems
Up to 10 inverters in parallel for larger systems
Max. 240A charge/discharge for high-power loads
48V battery support with transformer isolation
6 customizable time slots for charge/discharge control
-
Q :
1. Can this inverter handle unbalanced three-phase loads?
A :
Yes. It supports 100% unbalanced output on each phase, ideal for systems with uneven load distribution.
-
Q :
2. How many inverters can be connected in parallel?
A :
Up to 10 units can be paralleled for both on-grid and off-grid applications, offering scalable power solutions.
-
Q :
3. What types of batteries are supported?
A :
This inverter works with both lithium-ion and lead-acid batteries in the 40–60V range, and supports multi-battery parallel setups.
-
Q :
4. Is it compatible with existing grid-tied systems?
A :
Yes. It offers AC coupling to retrofit your existing grid-connected solar system for hybrid functionality.
-
Q :
5. Can this inverter be used with diesel backup generators?
A :
Absolutely. It supports energy storage from diesel generators, enhancing energy security and autonomy.
-
Q :
6. Is this inverter suitable for commercial or industrial use?
A :
Yes. With 5kW–12kW power range, triple-phase output, and IP65 protection, it's well-suited for light commercial and large residential systems.
Related Products
-
Deye 14/15/16/18/20kW Three Phase Hybrid Inverter for Commercial Solar Systems
Learn More -
Deye 5/6/8/10/12/15/20/25kW Three Phase Hybrid Inverter with High Voltage Battery for Residential & Commercial Use
Learn More -
Deye 12/14/16kW Single Phase Hybrid Inverter with Triple MPPT for Residential Solar and Battery Systems
Learn More -
Deye 7/7.6/8kW Low Voltage Hybrid Solar Inverter for Home Battery Storage with Dual MPPT
Learn More