Product Sepecifications | ||||||||||
Model | PP-Y4-5kWh | PP-Y4-10kWh | PP-Y4-15kWh | |||||||
Rated Voltage | 51.2V | |||||||||
Rated Capacity(C5) | 100Ah | 200Ah | 300Ah | |||||||
Battery Cell | 3.2V 100Ah Prismatic Battery Cell | |||||||||
Configuration | 16S1P | 16S2P | 16S3P | |||||||
Parallel Capacity | Yes,15units maximum | |||||||||
Max.Charge Cuurent | 50A | 100A | 100A | |||||||
Continuous Discharge Cuurent | 100A | 200A | 200A | |||||||
Discharge Cut-of Protect Voltage | 45.6V | |||||||||
Charge Cut-of Protect Voltage | 56.16V | |||||||||
Cycle Life | 6000 cycles@90%DOD,0.2C,SOH80% | |||||||||
Communication Port | Can,RS485,RS232 | |||||||||
L*W*H(mm) | 440*500*142 | 442*820*142 | 660*820*140 | |||||||
Weight(kg) | 49kg | 98kg | 165kg | |||||||
Protection Rating | IP21(Indoor) | |||||||||
Installation | Wall mounted | |||||||||
Discharge Temperature(℃) | -20~60 | |||||||||
Charge Temperature(℃) | 0~55 | |||||||||
Lithium Battery Standard | UL1642/IEC62619/UN38.3/ROHS/CE-EMC |
Sunpal 5kWh Wall-Mounted Lithium Battery for Home Solar
-
Q :
1. What can this 5kWh battery power in a home setup?
A :
It supports daily energy backup for lights, routers, fans, and small appliances in solar or grid-tied systems.
-
Q :
2. Is it expandable if I need more capacity later?
A :
Yes, up to 15 units can be connected in parallel, scaling up to 75kWh total storage.
-
Q :
3. Can I monitor the battery's performance?
A :
Yes, the LED display shows SOC and battery status, and supports inverter-level communication via CAN/RS485.
-
Q :
4. How long does the battery last in real-world use?
A :
It provides over 6000 cycles at 90% DOD—around 15 years of typical daily usage.
-
Q :
5. Is it suitable for wall-mounted indoor installations?
A :
Yes, it's designed for wall mounting and has IP21 indoor protection with natural air cooling.
-
Q :
6. What safety certifications does it meet?
A :
Certified to UL1642, IEC62619, UN38.3, ROHS, and CE-EMC standards.
Related Products
-
16kWh Wall-Mounted Lithium Battery Pack for Home Solar Energy Storage
Learn More -
12.8V 100Ah LiFePO₄ Solar Battery for RV, Off-Grid & Backup Power
Learn More -
Sunpal 5kWh LiFePO₄ Battery for 24V Solar Energy Storage
Learn More -
10kWh–24kWh HV Stackable Lithium Battery for Home & Commercial Use
Learn More