Mechanical Specifications | |
Cell Type | N Type Mono Cells |
Cells Layout | 4*20 |
Dimension | 2088*1128*5mm |
Weight | 27kg |
Front Glass | 2mm Semi Tempered Coated Glass |
Inter Layer | EVA/POE/PVB |
Back Glass | 2mm Semi Tempered Glass |
Junction Box | IP68 Rated |
Connector | MC4 (or Equivalent) |
Frame | Optional |
Maximum Load Capacity | 2400(Wind Load)/5400(Snow Load) |
Bifaciality | 80±5% |
Electrical Parameters (STC*) | |||||||||||
Module Type: SP340M-40H | 320 | 325 | 330 | 335 | 340 | ||||||
Maximum Power (Pmax/W) | 320 | 325 | 330 | 335 | 340 | ||||||
Open Circuit Voltage (Voc/V) | 28.12 | 28.34 | 28.46 | 28.58 | 28.7 | ||||||
Short Circuit Current (Isc/A) | 13.77 | 13.90 | 14.03 | 14.16 | 14.29 | ||||||
Voltage at Maximum Power (Vmp/V) | 24.60 | 24.80 | 25.00 | 25.2 | 25.4 | ||||||
Current at Maximum Power (Imp/A) | 13.01 | 13.11 | 13.20 | 13.29 | 13.38 | ||||||
Power Tolerance (W) | 0~+5 | ||||||||||
*STC: Air Mass AM1.5, Irradiance 1000W/m, Cell temperature 25°C. |