Mechanical Specifications | |
Cell Type | N Type Mono Cells |
Cells Layout | 4*16 |
Dimension | 1767*1040*6mm |
Weight | 25kg |
Front Glass | 2.5mm Semi Tempered Coated Glass |
Inter Layer | EVA/POE/PVB |
Back Glass | 2.5mm Semi Tempered Glass |
Junction Box | IP68 Rated |
Connector | MC4 (or Equivalent) |
Frame | Optional |
Maximum Load Capacity | 2400(Wind Load)/5400(Snow Load) |
Bifaciality | 80±5% |
Electrical Parameters (STC*) | |||||||||||
Module Type: SP260M-36H | 240 | 245 | 250 | 255 | 260 | ||||||
Maximum Power (Pmax/W) | 240 | 245 | 250 | 255 | 260 | ||||||
Open Circuit Voltage (Voc/V) | 22.32 | 22.54 | 22.76 | 22.97 | 23.81 | ||||||
Short Circuit Current (Isc/A) | 13.76 | 13.89 | 14.03 | 14.17 | 14.31 | ||||||
Voltage at Maximum Power (Vmp/V) | 18.28 | 18.48 | 18.68 | 18.90 | 19.10 | ||||||
Current at Maximum Power (Imp/A) | 13.13 | 13.25 | 13.38 | 13.49 | 13.61 | ||||||
Power Tolerance (W) | 0~+5 | ||||||||||
*STC: Air Mass AM1.5, Irradiance 1000W/m, Cell temperature 25°C. |