Temperature Characteristics | Operating Characteristics | |||||||||||||||||||||||||||||||||
NMOT (Nominal Module Operating Temperature) | 44°C(±2°C) | Operating Module Temperature | -40°C ~ +85°C | |||||||||||||||||||||||||||||||
Temperature Coefficient of Voc | -0.250%/°C | Maximun System Voltage | DC 1500 (IEC) | |||||||||||||||||||||||||||||||
Temperature Coefficient of Isc | +0.046%/°C | Maximun Series Fuse Rating | 35A | |||||||||||||||||||||||||||||||
Temperature Coefficient of Pmax | -0.300%/°C | Power Tolerance | 0~+5W | |||||||||||||||||||||||||||||||
Bifaciality | 85%±5% | |||||||||||||||||||||||||||||||||
Electrical Parameters (STC*) | ||||||||||||||||||||||||||||||||||
Module Type: SP650M-60H | 620 | 625 | 630 | 635 | 640 | 645 | 650 | |||||||||||||||||||||||||||
Maximum Power (Pmax/W) | 620 | 625 | 630 | 635 | 640 | 645 | 650 | |||||||||||||||||||||||||||
Module Effciency(%) | 21.90 | 22.10 | 22.30 | 22.40 | 22.60 | 22.78 | 22.95 | |||||||||||||||||||||||||||
Optimum Operating Voltage (Vmp/V) | 35.70 | 35.90 | 36.10 | 36.30 | 36.50 | 36.70 | 36.90 | |||||||||||||||||||||||||||
Optimum Operating Current (lmp/A) | 17.37 | 17.41 | 17.46 | 17.50 | 17.54 | 17.58 | 17.62 | |||||||||||||||||||||||||||
Open Circuit Voltage (Voc/V) | 42.90 | 43.10 | 43.30 | 43.50 | 43.70 | 43.90 | 44.10 | |||||||||||||||||||||||||||
Short Circuit Current (lsc/A) | 18.31 | 18.36 | 18.41 | 18.46 | 18.50 | 18.54 | 18.58 | |||||||||||||||||||||||||||
BSTC* | ||||||||||||||||||||||||||||||||||
Maximum Power (Pmax/W) | 469 | 473 | 476 | 480 | 484 | 488 | 492 | |||||||||||||||||||||||||||
Optimum Operating Voltage (Vmp/V) | 33.80 | 33.90 | 34.10 | 34.30 | 34.50 | 34.70 | 34.90 | |||||||||||||||||||||||||||
Optimum Operating Current (Imp/A) | 13.89 | 13.93 | 13.96 | 13.99 | 14.03 | 14.07 | 14.11 | |||||||||||||||||||||||||||
Open Circuit Voltage (Voc/V) | 40.60 | 40.80 | 41.00 | 41.20 | 41.40 | 41.60 | 41.80 | |||||||||||||||||||||||||||
Short Circuit Current (lsc/A) | 14.77 | 14.81 | 14.85 | 14.89 | 14.03 | 14.97 | 15.01 | |||||||||||||||||||||||||||
*STC: Irradiance 1000 W/m² , cell temperature 25°C, AM=1.5. Tolerance of Pmax is within +/- 3%. | ||||||||||||||||||||||||||||||||||
*BSTC: Front side irradiation 1000W/m² , back side reflection irradiation 135W/m2, AM=1.5, ambient temperature 25°C. |
TOPCON 620W Bifacial Solar Panel with MBB Half-Cell for Wholesale
TOPCON 620W Bifacial Solar Panel with MBB Half-Cell for Wholesale
High Power – 620W for more energy
Double-sided Design – makes extra power from both sides
High Efficiency – advanced TOPCon cells
Works Well in Heat – stable power on hot days
Strong and Durable – built to last in all weather
Easy to Install – fits most systems
-
Q :
1. What is the advantage of bifacial solar panels?
A :
Bifacial panels can generate electricity from both the front and back sides, increasing total power output—especially when installed over reflective surfaces.
-
Q :
2. How efficient is this 620W TOPCon panel?
A :
It uses advanced TOPCon cell technology with high conversion efficiency (typically over 22%), delivering more energy in less space.
-
Q :
3. Can it work well in hot or cloudy weather?
A :
Yes. It has a low temperature coefficient and excellent low-light performance, ensuring stable power in various conditions.
-
Q :
4. Is it compatible with my current system?
A :
The panel uses standard connectors and dimensions, making it easy to integrate with most inverters and mounting systems.
-
Q :
5. How durable is this panel?
A :
It’s made with tough glass and strong materials, designed to resist wind, snow, and harsh environments for over 25 years.
-
Q :
6. What kind of warranty do you offer?
A :
Typically, 12-year product warranty and 30-year performance warranty. Exact terms may vary—please check with your supplier.
Related Products
-
Sunpal 50W 55W 36-Cell Mono Solar Panel for Off-Grid Applications
Learn More -
N-Type TOPCon 430/435/440W Bifacial Dual Glass Ultra Black PV Module
Learn More -
High-Quality 100W 105W 110W 115W 36 Cells Small Mono Solar Panel
Learn More -
700/705/710W 132 Cells Bifacial TOPCon Solar Module at Factory Price
Learn More