Spefication
Modèle | SUN-120K-G01P3-EU-AM8 | SUN-125K-G01P3-EU-AM8 | SUN-130K-G01P3-EU-AM8 | SUN-135K-G01P3-EU-AM8 | SUN-136K-G01P3-EU-AM8 |
Côté entrée | |||||
Puissance max. Puissance d'entrée DC (kW) | 180 | 187.5 | 195 | 202.5 | 204 |
Tension d'entrée DC (V) max. Tension d'entrée DC (V) | 1100 | ||||
Tension d'entrée DC au démarrage (V) | 250 | ||||
Plage de fonctionnement MPPT (V) | 200-1000 | ||||
Courant d'entrée max. Courant d'entrée DC (A) | 40+40+40+40+40+40+40+40 | ||||
Courant de court-circuit max. Courant de court-circuit (A) | 60+60+60+60+60+60+60+60 | ||||
Nombre de trackers MPP | 8 | ||||
Nombre de cordes par MPP Tracker | 4+4+4+4+4+4+4+4 | ||||
Côté sortie | |||||
Puissance de sortie nominale (kW) | 120 | 125 | 130 | 135 | 136 |
Puissance active max. Puissance active (kW) | 132 | 135 | 135 | 135 | 136 |
Rated Output Voltage/Range (V) | 3L/N/PE 220/380V, 230/400V 0.85Un-1.1Un (this may vary with grid standards) | ||||
Fréquence nominale du réseau (Hz) | 50 / 60 (en option) | ||||
Phase de fonctionnement | Triphasé | ||||
Courant nominal de sortie du réseau AC (A) | 181.9/174 | 189.4/181.2 | 197/188.5 | 204.6/195.7 | 206.1/197.2 |
Courant de sortie max. Courant de sortie CA (A) | 200/191.4 | 204.6/195.7 | 204.6/195.7 | 204.6/195.7 | 206.1/197.2 |
Facteur de puissance de sortie | >0.99 | ||||
Distorsion harmonique totale du courant (THDi) | <3% | ||||
Courant d'injection DC (mA) | <0,5% | ||||
Gamme de fréquences de la grille | 45~55 or 55~65 (Optional) | ||||
Efficacité | |||||
Max. Efficacité | 98.8% | ||||
Efficacité de l'euro | 98.3% | ||||
Efficacité MPPT | >99% | ||||
Protection de l'environnement | |||||
DC Reverse-Polarity Protection | Oui | ||||
AC Short Circuit Protection | Oui | ||||
AC Output Overcurrent Protection | Oui | ||||
Output Overvoltage Protection | Oui | ||||
Insulation Resistance Protection | Oui | ||||
Ground Fault Monitoring | Oui | ||||
Anti-islanding Protection | Oui | ||||
Temperature Protection | Oui | ||||
Integrated DC Switch | Oui | ||||
Remote Software Upload | Oui | ||||
Remote Change of Operating Parameters | Oui | ||||
Surge Protection | DC Type II / AC Type II | ||||
Données générales | |||||
Taille de l'armoire (LxHxP mm) | 1006×516×325.5 (Excluding Connectors and Brackets) | ||||
Poids (kg) | 103 | ||||
Topologie | Sans transformateur | ||||
Internal Consumption | <1W (Night) | ||||
Running Temperature | -25-65℃, >45℃ Derating | ||||
Ingress Protection | IP65 | ||||
Noise Emission (Typical) | ≤65 dB | ||||
Cooling Concept | Refroidissement intelligent | ||||
Permissible Altitude (m) | 4000 | ||||
Designed Lifetime | >20 Years | ||||
Grid Connection Standard | IEC 61727, IEC 62116, CEI 0-21, CEI 0-16, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105, VDE-AR-N 4110 | ||||
Operating Surroundings Humidity | 0-100% | ||||
Sécurité CEM / Norme | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
Caractéristiques | |||||
Affichage | LCD 240 × 160 | ||||
Interface | RS485/RS232/Wifi/LAN |
Physical Diagram and Connection Method
