*Especificación
Product Description | |||||||||||
Product Model | M16S280BL-F | ||||||||||
Cells In Series | 16S | ||||||||||
Rated Energy (KWh) | 14.3 | ||||||||||
Rated Voltage (V) | 51.2 | ||||||||||
Charging Voltage (V) | 58.4 | ||||||||||
Discharge Cut-off Voltage (V) | 42 | ||||||||||
Standard Charge Current (A) | 50 | ||||||||||
Maximum Charging Current (A) | 100 | ||||||||||
Maximum Discharge Current (A) | 100 | ||||||||||
Características | |||||||||||
Ciclo de vida | ≥ 6000 times @ 80% DOD, 25 °C | ||||||||||
Methods Of Communication | RS232/RS485/CAN | ||||||||||
Charging Temperature | 0~60℃ | ||||||||||
Discharge Temperature | -10~65℃ | ||||||||||
How It Is Displayed | LCD display | ||||||||||
Protección IP | IP 21 | ||||||||||
Conventional | |||||||||||
Product Dimensions (L×W×Hmm) | 580×280×800 | ||||||||||
Net Weight (Kg) | 124.2 | ||||||||||
Packing Dimensions (L×W×Hmm) | 700×495×900 | ||||||||||
Gross Weight (Kg) | 142.7 |
*Product Display
