Model | SP-15KW200KWh | SP-20KW200KWh | SP-25KW200KWh |
Battery Type | Lithium-ion |
Configuration | 14 modules + 1 BPU |
Rated capacity/voltage/energy | 280Ah/716.8V/200.7kWh |
Voltage range | 627.2-795.2V |
Rated charge/discharge | 0.5C |
AC Input/Output Data |
Rated AC Input/Output Active Power (W) | 15000 | 20000 | 25000 |
Rated AC Input/Output Current (A) | 22.8/21.8 | 30.4/29 | 37.9/36.3 |
Max. AC Input/Output Current (A) | 25/24 | 33.4/31.9 | 41.7/39.9 |
Max. Three-phase Unbalanced Output Current (A) | 30 | 35 | 41.7 |
Max. Continuous AC Passthrough Current (A) | 80 |
Peak Power (Off Grid) | 1.5 times of rated power, 10s |
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
Output Frequency and Voltage | 50/60Hz; 3L/N/PE, 230/400Vac, 127V/220V, 277V/480V |
Grid Type | Three Phase |
Total Harmonics Current Distortion (THDi) | <3% (of nominal power) |
DC Current Injection | <0.5% In |
Battery Input Data |
Max. Charging Current (A) | 50 |
Max. Discharging Current (A) | 50 |
Number of Battery Input | 1 |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |