| Product Sepecifications | ||||||||
| Model | PP-E-2.5kWh | PP-E-5kWh | ||||||
| Nominal Voltage | 25.6V | |||||||
| Nominal Capacity | 2560Wh | 5120Wh | ||||||
| Usable Capacity | 2304Wh | 4608Wh | ||||||
| Discharge Voltage | 23V | |||||||
| Charge Voltage | 28V | |||||||
| Recommend Charge/Discharge Current | 50A | 100A | ||||||
| Max Charge/Discharge Current | 100A, 3S | 200A, 3S | ||||||
| Communication | RS485/CAN/Bluetooth(Optional) | |||||||
| Dimension | 482*215*178MM | 482*463*178MM | ||||||
| Weight | 28.2KG | 47.9KG | ||||||
| Working Temperature | 0°C-40°C | |||||||
| Storage Temperature | -20°C~70°C | |||||||
| Humidity | 10%-80% | |||||||
| Certification | CE/IEC/UN38.3/MSDS | |||||||
| Design Life | 10 years+ | |||||||
| Cycle Life | >6000Cycles @ 90%DOD (25±5°°C) | |||||||
| Electrical Design Redundancy | > 20% | |||||||
Sunpal 2.5kWh LiFePO₄ Battery for 24V Solar & Off-Grid Storage
-
Q :
1. What systems can this 2.5kWh battery support?
A :
It's perfect for small 24V solar setups, RVs, telecom, or light backup applications.
-
Q :
2. Can it be expanded later if I need more power?
A :
Yes, multiple modules can be connected in parallel for higher capacity and power.
-
Q :
3. How long will the battery last?
A :
With over 6000 cycles at 90% DOD, it lasts 10+ years under typical use.
-
Q :
4. Does it support real-time monitoring?
A :
Yes, via RS485, CAN, or optional Bluetooth for app-based monitoring.
-
Q :
5. Is it safe for indoor residential use?
A :
Absolutely. It uses LiFePO₄ chemistry and is certified to CE, UN38.3, and MSDS standards.
-
Q :
6. What kind of inverter is it compatible with?
A :
It works with most 24V inverters that support CAN or RS485 communication.
Related Products
-

Sunpal Y2 Series 5kWh LiFePO₄ Battery for 48V Solar Energy System
Learn More -

16kWh Wall-Mounted Lithium Battery Pack for Home Solar Energy Storage
Learn More -

High-Capacity 48V 10kWh LiFePO₄ Battery for Solar Storage Solution
Learn More -

Sunpal 5kWh LiFePO₄ Battery for 24V Solar Energy Storage
Learn More



