Electrical Characteristics | |||||||||||||||||||
Module Type | PP-Y5-16kWh | ||||||||||||||||||
Nominal Capacity (at 25°C) | 16kWh | ||||||||||||||||||
Usable Capacity (90%DOD) | 14.4kWh | ||||||||||||||||||
Nominal Dis-/Charge Power | 10kW | ||||||||||||||||||
Peak Power(Only Discharge) | 11.6kW for 3 seconds | ||||||||||||||||||
Constant Current(Only Discharge) | 200A | ||||||||||||||||||
Operating Voltage Range | 43~58V | ||||||||||||||||||
Nominal Voltage | 51.2Vdc | ||||||||||||||||||
Weight | 120kg | ||||||||||||||||||
Dimensions (Width×Height×Depth) | 530*898*242mm | ||||||||||||||||||
Certificates | UN38.3 | ||||||||||||||||||
Operating Condition | Indoor or outdoor | ||||||||||||||||||
Operating Temperature Charge | From 0~45°C | ||||||||||||||||||
Operating Temperature Discharge | From -10~50°C | ||||||||||||||||||
Humidity | Up to 90%(non- condensing) | ||||||||||||||||||
Pollution Degree | 3 | ||||||||||||||||||
Over Voltage Category | II | ||||||||||||||||||
Cooling Type | Natural cooling | ||||||||||||||||||
IP Rating | IP 65 | ||||||||||||||||||
Protective Class | I | ||||||||||||||||||
Max. Number of Parallel | 16 | ||||||||||||||||||
Warranty | 10 years | ||||||||||||||||||
Life Span | >15 years | ||||||||||||||||||
Communication Interface | CAN/RS485 | ||||||||||||||||||
Protection Mode | Triple hardware protection | ||||||||||||||||||
Battery Protection | Over-current/Over-voltage/Short circuit/ Under-voltage |
16kWh Wall-Mounted Lithium Battery Pack for Home Solar Energy Storage
16kWh Wall-Mounted Lithium Battery Pack for Home Solar Energy Storage
16kWh total, 14.4kWh usable energy
Expandable to 256kWh (max 16 units)
Smart BMS and triple-level protection
10kW rated, 11.6kW peak output
IP65 with natural cooling, wall-mounted
6000+ cycles, 15+ years lifespan
-
Q :
1. What applications is this battery suitable for?
A :
It's ideal for home solar storage, backup power, EV charging, and residential energy shifting.
-
Q :
2. How much of the 16kWh is actually usable?
A :
You can safely use up to 14.4kWh, thanks to a 90% depth of discharge and optimized battery management.
-
Q :
3. Can I install this outdoors or in a garage?
A :
Yes, the IP65 rating and natural cooling system support wall-mounted indoor and semi-outdoor installation.
-
Q :
4. How many units can be connected together?
A :
You can parallel up to 16 units for a total of 256kWh—ideal for large homes or small commercial systems.
-
Q :
5. Is this battery compatible with mainstream hybrid inverters?
A :
Absolutely. It supports CAN and RS485 protocols for easy integration with most solar inverter brands.
-
Q :
6. What safety features are included?
A :
It's protected by triple-layer hardware safeguards and a smart BMS against overvoltage, short circuit, overcurrent, and more.
Related Products
-
15kWh Wall-Mounted LiFePO₄ Battery for Large Homes or Light Commercial
Learn More -
10kWh–24kWh HV Stackable Lithium Battery for Home & Commercial Use
Learn More -
Sunpal 5kWh Wall-Mounted Lithium Battery for Home Solar
Learn More -
High-Capacity 10kWh LiFePO₄ Battery for 48V Solar Storage Solution
Learn More