Datasheet
| Model No. | YO-6K-US2 | YO-10K-US2 | YO-12K-US2 |
| Product Warranty (Min) | 9 Years | 5 Years | 5 Years |
| Max. DC Power | 10 kW | 15 kW | 18 kW |
| Max. DC Voltage | 500 V | 500 V | 500 V |
| Max. DC Current | 22A+22A | 22A+22A | 22A+22A |
| MPP(T) Voltage Range | 125~425V | 125~425V | 125~425V |
| No of MPP Trackers | 1 | 2 | 2 |
| Connectors | MC4 | MC4 | MC4 |
| Nominal AC Power | 6 kW | 10 kW | 12 kW |
| Nominal AC Voltage | 120V, Single-phase/240V, split-phase | 120V, Single-phase/240V, split-phase | 120V, Single-phase/240V, split-phase |
| Frequency | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz |
Electrical Drawing







