| Model | IESP500SH3 | IESP550SH3 | IESP600SH3 |
| Battery Input Data | |||
| Battery Type | Lithium-ion | ||
| Battery Voltage Range (V) | 150-820V | ||
| Max. Charging/Discharging Current | 150A(75A+75A) | ||
| Number of Battery Input | 2 | ||
| PV String Input Data | |||
| Max. PV Access Power | 100KW | 110KW | 120KW |
| Rated PV Input Voltage | 600vdc | ||
| Max. PV Input Voltage | 1000vdc | ||
| Start-up Voltage | 160vdc | ||
| Max. PV Input Current | 40A*4 | ||
| Max. Short-circuit Current | 60A*4 | ||
| MPPT Operating Voltage Range | 150-850vdc | ||
| No.of MPPT Trackers | 4 | ||
| AC Output Data | |||
| Rated AC OutputPower (W) | 50000W | 55000W | 60000W |
| AC Output Rated Current (A) | 75.9 | 83.6 | 91.2 |
| Power Factor | 0.8 leading to 0.8 lagging | ||
| THDI | <3% (of nominal power) | ||
| Output Frequency and Voltage | 50/60Hz; L/N/PE 220/380Vac (three phase) | ||
| Switch Time | 10ms (typical value) | ||
| Waveform | Pure sine wave | ||
| Efficiency | |||
| Max. Efficiency | 98.10% | ||
| Euro Efficiency | 97.60% | ||
| MPPT Efficiency | 99% | ||
| Certifications | EN50549,VDE4105,IEC62109-1,EC62109-2,EN61000-6-1,EN61000-6-3,FCC 15 class B | ||
| General Data | |||
| Operating Temperature Range (℃) | -40 to +60'C, 45'C Derate | ||
| Cooling | Heat sink +intelligent fan cooling | ||
| Noise (dB) | <65 dB | ||
| Communication with BMS | RS485/CAN/USB /Dry Contact | ||
| Weight (kg) | 98 | ||
| Size (mm) | 622x342x1010mm | ||
| Protection Degree | IP65 | ||
| Installation Style | Wall-mounted | ||
| Warranty | 5 years | ||









