Parameter | PP-E1-5kWh | PP-E1-10kWh |
---|---|---|
Voltage | 48V / 51.2V | 48V / 51.2V |
Capacity | 100Ah | 200Ah |
Battery Cell | 3.2V 100Ah Prismatic Battery Cell | 3.2V 100Ah Prismatic Battery Cell |
Configuration | 15S / 16S 1P | 15S / 16S 2P |
Parallel Capacity | Yes, 15 units maximum | Yes, 15 units maximum |
Max. Charge Current | 100A | 100A |
Max. Discharge Current | 100A | 100A |
Charge Cut-off Protect Voltage | 54V / 57.6V | 54V / 57.6V |
Discharge Cut-off Protect Voltage | 42V / 44.8V | 42V / 44.8V |
Design Life | 15+ Years (25°C / 77°F) | 15+ Years (25°C / 77°F) |
Cycle Life | >6000 Cycles, 25°C | >6000 Cycles, 25°C |
Communication Port | CAN, RS485, RS232 | CAN, RS485, RS232 |
Size (LWH) | 460442180 mm | 680442180 mm |
Weight | 46kg ±1kg / 50kg ±1kg | 85kg ±1kg / 89kg ±1kg |
Sunpal E1 Series 10kWh LiFePO₄ Battery for 48V Solar Energy System
-
Q :
1. What is this 10kWh battery used for?
A :
Perfect for 48V solar systems, home storage, or small commercial setups.
-
Q :
2. Can I monitor battery performance remotely?
A :
Yes, through RS485/CAN protocols or optional Bluetooth for app control.
-
Q :
3. How long will it last in daliy operation
A :
With 6000+ cycles at 80% DOD, you can expect over 10 years of service life.
-
Q :
4. Is the installation user-friendly?
A :
Yes. The battery is compact (482×463×178 mm) and easy to install in limited space.
-
Q :
5. Can I connect multiple units?
A :
Absolutely. You can parallel multiple batteries to expand energy capacity.
-
Q :
6. What safety features does it include?
A :
It's protected from overvoltage, overcurrent, over-temp, and has certified BMS safety compliance.