Spefication
| Modell | SUN-120K-G01P3-EU-AM8 | SUN-125K-G01P3-EU-AM8 | SUN-130K-G01P3-EU-AM8 | SUN-135K-G01P3-EU-AM8 | SUN-136K-G01P3-EU-AM8 |
| Eingangsseite | |||||
| Max. DC-Eingangsleistung (kW) | 180 | 187.5 | 195 | 202.5 | 204 |
| Max. DC-Eingangsspannung (V) | 1100 | ||||
| Anlauf DC-Eingangsspannung (V) | 250 | ||||
| MPPT-Betriebsbereich (V) | 200-1000 | ||||
| Max. DC-Eingangsstrom (A) | 40+40+40+40+40+40+40+40 | ||||
| Max. Kurzschlussstrom (A) | 60+60+60+60+60+60+60+60 | ||||
| Anzahl der MPP-Tracker | 8 | ||||
| Anzahl der Strings pro MPP-Tracker | 4+4+4+4+4+4+4+4 | ||||
| Ausgangsseite | |||||
| Nennausgangsleistung (kW) | 120 | 125 | 130 | 135 | 136 |
| Max. Wirkleistung (kW) | 132 | 135 | 135 | 135 | 136 |
| Rated Output Voltage/Range (V) | 3L/N/PE 220/380V, 230/400V 0.85Un-1.1Un (this may vary with grid standards) | ||||
| Nenn-Netzfrequenz (Hz) | 50 / 60 (fakultativ) | ||||
| Betriebsphase | Dreiphasig | ||||
| AC-Netz-Nennausgangsstrom (A) | 181.9/174 | 189.4/181.2 | 197/188.5 | 204.6/195.7 | 206.1/197.2 |
| Max. AC-Ausgangsstrom (A) | 200/191.4 | 204.6/195.7 | 204.6/195.7 | 204.6/195.7 | 206.1/197.2 |
| Ausgangsleistungsfaktor | >0.99 | ||||
| Gesamte harmonische Stromverzerrung (THDi) | <3% | ||||
| DC-Einspritzstrom (mA) | <0,5% | ||||
| Netzfrequenzbereich | 45~55 or 55~65 (Optional) | ||||
| Wirkungsgrad | |||||
| Max. Wirkungsgrad | 98.8% | ||||
| Euro-Effizienz | 98.3% | ||||
| MPPT Wirkungsgrad | >99% | ||||
| Schutz | |||||
| DC Reverse-Polarity Protection | Ja | ||||
| AC Short Circuit Protection | Ja | ||||
| AC Output Overcurrent Protection | Ja | ||||
| Output Overvoltage Protection | Ja | ||||
| Insulation Resistance Protection | Ja | ||||
| Ground Fault Monitoring | Ja | ||||
| Anti-islanding Protection | Ja | ||||
| Temperature Protection | Ja | ||||
| Integrated DC Switch | Ja | ||||
| Remote Software Upload | Ja | ||||
| Remote Change of Operating Parameters | Ja | ||||
| Surge Protection | DC Typ II / AC Typ II | ||||
| Allgemeine Daten | |||||
| Schrankgröße (BxHxT mm) | 1006×516×325.5 (Excluding Connectors and Brackets) | ||||
| Gewicht (kg) | 103 | ||||
| Topologie | Transformatorlos | ||||
| Internal Consumption | <1W (Night) | ||||
| Running Temperature | -25-65℃, >45℃ Derating | ||||
| Ingress Protection | IP65 | ||||
| Noise Emission (Typical) | ≤65 dB | ||||
| Cooling Concept | Intelligente Kühlung | ||||
| Permissible Altitude (m) | 4000 | ||||
| Designed Lifetime | >20 Years | ||||
| Grid Connection Standard | IEC 61727, IEC 62116, CEI 0-21, CEI 0-16, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105, VDE-AR-N 4110 | ||||
| Operating Surroundings Humidity | 0-100% | ||||
| Sicherheit EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
| Eigenschaften | |||||
| Anzeige | LCD 240 × 160 | ||||
| Schnittstelle | RS485/RS232/Wifi/LAN | ||||
Physical Diagram and Connection Method






