Product Sepecifications | ||||||||
Model | PP-E-2.5kWh | PP-E-5kWh | ||||||
Nominal Voltage | 25.6V | |||||||
Nominal Capacity | 2560Wh | 5120Wh | ||||||
Usable Capacity | 2304Wh | 4608Wh | ||||||
Discharge Voltage | 23V | |||||||
Charge Voltage | 28V | |||||||
Recommend Charge/Discharge Current | 50A | 100A | ||||||
Max Charge/Discharge Current | 100A, 3S | 200A, 3S | ||||||
Communication | RS485/CAN/Bluetooth(Optional) | |||||||
Dimension | 482*215*178MM | 482*463*178MM | ||||||
Weight | 28.2KG | 47.9KG | ||||||
Working Temperature | 0°C-40°C | |||||||
Storage Temperature | -20°C~70°C | |||||||
Humidity | 10%-80% | |||||||
Certification | CE/IEC/UN38.3/MSDS | |||||||
Design Life | 10 years+ | |||||||
Cycle Life | >6000Cycles @ 90%DOD (25±5°°C) | |||||||
Electrical Design Redundancy | > 20% |
Sunpal 5kWh LiFePO₄ Battery for 24V Solar Energy Storage
-
Q :
1. What's the ideal use case for this 5kWh battery?
A :
It's great for 24V solar storage, home backup, or telecom systems with higher energy demand.
-
Q :
2. How is it different from the 2.5kWh version?
A :
It doubles the capacity and output while retaining the same smart BMS and expansion capability.
-
Q :
3. I monitor it through a phone app?
A :
Yes, with optional Bluetooth module, plus RS485 and CAN for system integration.
-
Q :
4. How scalable is this battery system?
A :
You can add multiple batteries in parallel to expand capacity as needed.
-
Q :
5. Is the installation straightforward?
A :
Yes, with compact design and integrated terminals, it's easy to install in small spaces.
-
Q :
6. Does it meet safety and certification standards?
A :
Yes, certified to CE, IEC, UN38.3, and MSDS for peace of mind and global compliance.