Nominal Voltage/V | 12.8 |
Nominal Capacity/Ah | 100 |
Rated Energy/Wh | 1280 |
BMS Function | Overcharge, overdischarge, overcurrent and temperature protection |
Charge Cut-off Voltage/V | 14.4 |
Discharge Cut-off Voltage/V | 10.8 |
Standard Charge Current/A | 50 |
Max. Charge Current/A | 60 |
Continuous Discharge Current/A | 60 |
Maximum Discharge Current/A@10S | 100 |
Dimensions/mm | L307 W169 H213 |
Weight/kg | 11.5 |
Terminal | M8 |
Casing material | ABS |
Working Temperature Range/℃ | Charge : 0~55 Discharge: -20~60 |
Humidity Range/RH | <95% |
Storage temperature/℃ | 15~35 |
IP protection level | IP65 |

