Model | SUN-5K-SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
Battery Input Data | |||||
Battery Type | Lead-acid or Li-lon | ||||
Battery Voltage Range (V) | 40~60 | ||||
Max. Charging Current (A) | 120 | 150 | 190 | 210 | 240 |
Max. Discharging Current (A) | 120 | 150 | 190 | 210 | 240 |
External Temperature Sensor | Yes | ||||
Charging Curve | 3 Stages / Equalization | ||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||||
PV String Input Data | |||||
Max. DC Input Power (W) | 6500 | 7800 | 10400 | 13000 | 15600 |
Rated PV Input Voltage (V) | 550 (160~800) | ||||
Start-up Voltage (V) | 160 | ||||
MPPT Voltage Range (V) | 200-650 | ||||
Full Load DC Voltage Range (V) | 350-650 | ||||
PV Input Current (A) | 13+13 | 26+13 | |||
Max. PV ISC (A) | 17+17 | 34+17 | |||
Number of MPPT / Strings per MPPT | 2/1+1 | 2/2+1 | |||
AC Output Data | |||||
Rated AC Output and UPS Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 |
Max. AC Output Power (W) | 5500 | 6600 | 8800 | 11000 | 13200 |
AC Output Rated Current (A) | 7.6 | 9.1 | 12.1 | 15.2 | 18.2 |
Max. AC Current (A) | 11.4 | 13.6 | 18.2 | 22.7 | 27.3 |
Max. Continuous AC Passthrough (A) | 45 | ||||
Peak Power (off grid) | 2 time of rated power, 10 S | ||||
Power Factor | 0.8 leading to 0.8 lagging | ||||
Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | ||||
Grid Type | Three Phase | ||||
DC injection current (mA) | THD<3% (Linear load<1.5%) | ||||
Efficiency | |||||
Max. Efficiency | 97.60% | ||||
Euro Efficiency | 97.60% | ||||
MPPT Efficiency | 97.60% | ||||
Protection | |||||
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor | ||||
Detection, Residual Current Monitoring Unit, Output Over Current Protection,Surge protection | |||||
Certifications and Standards | |||||
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98,VDE 0126-1-1, RD 1699, C10-11 | ||||
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
General Data | |||||
Operating Temperature Range (℃) | -45~60(℃)>45(℃) | ||||
Cooling | Smrat cooling | ||||
Noise (dB) | <45 dB | ||||
Communication with BMS | RS485; CAN | ||||
Weight (kg) | 33.6 | ||||
Size (mm) | 422W x 699.3H x279D | ||||
Protection Degree | IP65 | ||||
Installation Style | Wall-mounted | ||||
Warranty | 5 years |
Deye 7/7.6/8kW Low Voltage Hybrid Solar Inverter for Home Battery Storage with Dual MPPT
Product Features
Deye 7/7.6/8kW Low Voltage Hybrid Solar Inverter for Home Battery Storage with Dual MPPT
Product Features
Color touchscreen and IP65 weatherproof design
AC coupling for existing solar system retrofits
Supports up to 16 units in parallel use
Compatible with multiple battery types in parallel
Max 190A charge/discharge current supported
6 customizable battery charge/discharge periods
-
Q :
1. What type of batteries can this inverter support?
A :
It supports both lithium-ion and lead-acid batteries, with smart BMS auto-adaptation for optimal performance.
-
Q :
2. Can it be used in both on-grid and off-grid scenarios?
A :
Yes, it supports full on-grid, off-grid, and backup power modes, with up to 16 inverters working in parallel.
-
Q :
3. What's the advantage of dual MPPT design?
A :
Dual MPPT allows independent tracking of two PV arrays, improving energy harvest in different lighting conditions.
-
Q :
4. Is it compatible with existing solar installations?
A :
Yes, AC coupling makes it ideal for retrofitting existing grid-tied systems to add storage without major rewiring.
-
Q :
5. Does it work with diesel generators?
A :
Absolutely. It supports storing energy from diesel generators, ensuring full hybrid energy flexibility.
-
Q :
6. What kind of monitoring options are available?
A :
You can monitor the system via Wi-Fi, GPRS, Bluetooth, LAN, or 4G—offering full visibility anytime, anywhere.
Related Products
-
Deye 14/15/16/18/20kW Three Phase Hybrid Inverter for Commercial Solar Systems
Learn More -
Deye 29.9/30/35/40/50kW Hybrid Three Phase Inverter for Large-Scale Solar Systems
Learn More -
Deye 12/14/16kW Single Phase Hybrid Inverter with Triple MPPT for Residential Solar and Battery Systems
Learn More -
Deye 5/6/8/10/12/15/20/25kW Three Phase Hybrid Inverter with High Voltage Battery for Residential & Commercial Use
Learn More