Configuration
| Model | SP-30KW-HY | SP-50KW-HY | SP-100KW-HY |
| Half Cut Mono 590W Solar Panel | 50 Pieces | 84 Pieces | 170 Pieces |
| PV Combiner Box | 5 Input 1 output 1Piece | 6 Input 1 output 1Piece | 5 Input 1 output /3PCS 3 Input 1 output /1PCS |
| Hybrid Inverter | HPS30 | HPS50 | HPS100 |
| High Voltage LiFePo4 Battery Bank | 30Kwh | 50Kwh | 100Kwh |
| DC Cable 4mm2 | 500 meter | 1000 meter | 1500 meter |
| MC4 Connector | 20 Pairs | 30 Pairs | 90 Pairs |
| Mounting System | Customized Product Based On Installation Roof/Ground | ||
| PV Installation Tools | Wire Cable Cutter & Stripper, Disassembly Tool | ||
Installation Case








