| Product Sepecifications | ||||||||||
| Model | PP-Y4-5kWh | PP-Y4-10kWh | PP-Y4-15kWh | |||||||
| Rated Voltage | 51.2V | |||||||||
| Rated Capacity(C5) | 100Ah | 200Ah | 300Ah | |||||||
| Battery Cell | 3.2V 100Ah Prismatic Battery Cell | |||||||||
| Configuration | 16S1P | 16S2P | 16S3P | |||||||
| Parallel Capacity | Yes,15units maximum | |||||||||
| Max.Charge Cuurent | 50A | 100A | 100A | |||||||
| Continuous Discharge Cuurent | 100A | 200A | 200A | |||||||
| Discharge Cut-of Protect Voltage | 45.6V | |||||||||
| Charge Cut-of Protect Voltage | 56.16V | |||||||||
| Cycle Life | 6000 cycles@90%DOD,0.2C,SOH80% | |||||||||
| Communication Port | Can,RS485,RS232 | |||||||||
| L*W*H(mm) | 440*500*142 | 442*820*142 | 660*820*140 | |||||||
| Weight(kg) | 49kg | 98kg | 165kg | |||||||
| Protection Rating | IP21(Indoor) | |||||||||
| Installation | Wall mounted | |||||||||
| Discharge Temperature(℃) | -20~60 | |||||||||
| Charge Temperature(℃) | 0~55 | |||||||||
| Lithium Battery Standard | UL1642/IEC62619/UN38.3/ROHS/CE-EMC | |||||||||
15kWh Wall-Mounted LiFePO₄ Battery Clean Energy for Home Use
-
Q :
1. What kind of systems is this 15kWh battery suited for?
A :
It's ideal for large homes, off-grid setups, or light commercial solar with consistent high energy demand.
-
Q :
2. How long will it last with daily use?
A :
With 6000+ deep cycles at 90% DOD, it delivers 15+ years of daily performance.
-
Q :
3. Can I mount it indoors safely?
A :
Yes, it's wall-mounted and IP21 rated for indoor use with natural convection cooling.
-
Q :
4. How many units can I connect together?
A :
Up to 15 batteries can be paralleled, giving you up to 225kWh total storage capacity.
-
Q :
5. Does it work with hybrid solar inverters?
A :
Yes, it's fully compatible with most hybrid and off-grid inverters via CAN, RS485, or RS232.
-
Q :
6. What protections are built into the battery?
A :
It includes overcharge, short circuit, overcurrent, and undervoltage protection, plus full BMS control.
Related Products
-

51.2V 200Ah Lithium Battery Waterproof Powerwall Price
Learn More -

High-Capacity 48V 10kWh LiFePO₄ Battery for Solar Storage Solution
Learn More -

10kWh–24kWh HV Stackable Lithium Battery for Home & Commercial Use
Learn More -

16kWh Wall-Mounted Lithium Battery Pack for Home Solar Energy Storage
Learn More



